Tamilnadu Ration Card List, Tamilnadu State government has taken recommendable step to digitalise ration card. Ration card is an essential document which require for various document verification and residential proofs. In this article we will share complete procedure how to apply for Digital ration card in Tamilnadu. And also you will get step by step guideline to check complete tnpds smart Ration card list for Tamilnadu State.
Tamilnadu Ration Card List 2021
In Tamil Nadu State there are four types of digital ration card available for the resident. Light green ration card issued for rice and other comedy provided through fair price shops (FPS). White ration card are issued for extra 3 kg sugar on the prescribed quota. Khaki ration card are issued to the police personnel UP To rank inspector.
Overview of Tamilnadu digital ration card
- Name of Scheme– smart ration card
- Department – food and civil supplies department
- Beneficiary – Resident of Tamilnadu
- Official website – tnpds.gov.in
- Main objective – distribution of ration card
Stats of TNPDS Ration Card
- Total Districts – 38
- Circle-310
- Warehouse- 241
- NI Stores – 34773
- Kerosene Stores-309
- Total Places – 35082
TamilNadu CM Edappadi K. Palaniswami Contact Number
District Wise Ration Card Report
DISTRICT NAME | DISTRICT CODE | TOTAL NUMBER OF TALUKS | TOTAL NUMBER OF FPS | TOTAL NUMBER OF CARDS | TOTAL NUMBER OF BENEFICIARIES | TOTAL NUMBER OF AADHAAR REGD. | TOTAL NUMBER OF MOBILE REGD. | COMMODITY DETAILS |
Thiruvallur | 1 | 9 | 1119 | 575163 | 1786422 | 1732122 | 573387 | Commodity Details |
North Chennai | 2 | 9 | 951 | 1085017 | 3721971 | 3660461 | 1080244 | Commodity Details |
South Chennai | 2 | 8 | 810 | 958811 | 3250761 | 3189820 | 955076 | Commodity Details |
Kanchipuram | 3 | 5 | 635 | 353017 | 1127244 | 1115189 | 351405 | Commodity Details |
Vellore | 4 | 6 | 698 | 416024 | 1417938 | 1398650 | 404310 | Commodity Details |
Thiruvannamalai | 5 | 12 | 1627 | 745159 | 2362304 | 2344981 | 737205 | Commodity Details |
Viluppuram | 6 | 9 | 1254 | 579103 | 1889125 | 1887769 | 579080 | Commodity Details |
Salem | 7 | 13 | 1541 | 1022516 | 3260956 | 3258988 | 1022492 | Commodity Details |
Namakkal | 8 | 8 | 914 | 529973 | 1575636 | 1564952 | 529036 | Commodity Details |
Erode | 9 | 10 | 1132 | 719509 | 2048848 | 2038324 | 718501 | Commodity Details |
Nilgiris | 10 | 6 | 404 | 214248 | 649284 | 649016 | 214199 | Commodity Details |
Dindigul | 11 | 10 | 1035 | 637725 | 2019096 | 2018606 | 635483 | Commodity Details |
Karur | 12 | 7 | 583 | 309856 | 979130 | 977580 | 309851 | Commodity Details |
Thiruchirapalli | 13 | 11 | 1213 | 814835 | 2582829 | 2582006 | 814830 | Commodity Details |
Perambalur | 14 | 4 | 282 | 179838 | 566183 | 561681 | 178540 | Commodity Details |
Ariyalur | 15 | 4 | 440 | 230653 | 750334 | 747484 | 230646 | Commodity Details |
Cuddalore | 16 | 10 | 1416 | 730360 | 2417235 | 2416535 | 730330 | Commodity Details |
Nagapattinam | 17 | 8 | 766 | 475451 | 1529939 | 1508053 | 474961 | Commodity Details |
Thiruvarur | 18 | 8 | 714 | 370354 | 1192561 | 1181477 | 370271 | Commodity Details |
Thanjavur | 19 | 9 | 1183 | 666105 | 2238530 | 2220032 | 663767 | Commodity Details |
Pudukkottai | 20 | 12 | 1002 | 458941 | 1587746 | 1585968 | 458922 | Commodity Details |
Sivagangai | 21 | 9 | 827 | 398855 | 1310970 | 1295630 | 398838 | Commodity Details |
Madurai | 22 | 11 | 1389 | 911553 | 2873187 | 2859791 | 911069 | Commodity Details |
Theni | 23 | 5 | 517 | 407422 | 1215450 | 1205020 | 407211 | Commodity Details |
Virudhunagar | 24 | 10 | 961 | 584302 | 1830780 | 1830325 | 584284 | Commodity Details |
Ramanathapuram | 25 | 9 | 775 | 369415 | 1278486 | 1266276 | 369375 | Commodity Details |
Tuticorin | 26 | 10 | 957 | 497806 | 1674684 | 1662779 | 496592 | Commodity Details |
Tirunelveli | 27 | 8 | 789 | 462861 | 1560761 | 1549373 | 462671 | Commodity Details |
Kanyakumari | 28 | 6 | 765 | 547035 | 1914692 | 1909277 | 546684 | Commodity Details |
Dharmapuri | 29 | 7 | 1048 | 430084 | 1471509 | 1463679 | 415999 | Commodity Details |
Krishnagiri | 30 | 8 | 1094 | 504019 | 1775983 | 1767409 | 503719 | Commodity Details |
Coimbatore | 31 | 12 | 1403 | 1027759 | 3129943 | 3128564 | 1027649 | Commodity Details |
Tiruppur | 32 | 9 | 1135 | 758837 | 2209039 | 2197735 | 757534 | Commodity Details |
Tenkasi | 33 | 8 | 665 | 439075 | 1437805 | 1429074 | 438586 | Commodity Details |
Kallakurichi | 34 | 6 | 766 | 401197 | 1365673 | 1364393 | 401111 | Commodity Details |
Ranipet | 35 | 4 | 613 | 322991 | 1069265 | 1060091 | 310456 | Commodity Details |
Tirupattur | 36 | 4 | 509 | 305363 | 1090440 | 1088847 | 300248 | Commodity Details |
Chengalpattu | 37 | 6 | 841 | 386725 | 1226323 | 1202845 | 385850 | Commodity Details |
Eligibility criteria –
If you want to apply for Tamilnadu district ration cards, then you have to follow the visibility criteria –
- Applicant must be permanent resident of state.
- Candidate must have not have any other ration card.
- The candidate must belongs to below poverty line category to a respective ration card.
- Available services at tnpds ration card
Available Services
- Ration card status
- Complaint/ feedback
- Citizen login
- Department login
- Correction in Ration card
- Status of your application
Document required –
- Aadhar card
- Pan card
- Voter ID card
- Recent passport size photograph
- Bank passbook
- Category certificate
- Income proof
- Mobile number
TNPDS Smart Ration Card Application Procedure
If he wants to apply for new digital ration card via online mode, you have to follow some simple steps are given below:-
- African have to visit official website (direct link given here).
- On the homepage you have to select ” smart Card application.” option.
- You have to register yourself in the portal.
Enter the following details –
- Applicant name
- Family member
- Aadhar card
Upload the necessary documents as per in the application.
- Audio family member details that you want to enter.
- Click on the submit option.
- Through this way you are able to submit smart Ration card application form easily.
Note:- reference number will be generated, keep it safe for future process.
How to check TN Smart Ration Card Status?
If you want to check your application status, you have to follow some simple steps –
- First of all you had to visit official website.
- On the homepage you have to click on application status option.
- New President played on your screen.
- Enter the registration number or application ID in the given space.
- Click on the submit option.
- Complete smart ration card status appear on the screen.
File complaint
There are some simple steps if you want to file any complaint in Tamil Nadu Public Distribution system portal-
- First of all you have to visit official website of Tamilnadu public Distribution system.
- On the homepage you have to click on register complaint option.

- A New page displayed on your screen.
Enter the following details –

- Name of applicant
- Mobile number
- Email address
- Description of complaint
- At last click on submit option.
Through this way you are able to file complaint easily.
Helpline number
For any query related to smart ration card you may contact the following helpline numbers.
- Helpline number – 1967 or 1800-425-5901
Or you can send your complaint or message to the mobile number – 9773904050 from your registered mobile number.
SHORT CODE DESCRIPTION
- PDS <Space> 101 – Item Details at Fair Price Store
- PDS <Space> 102 – Fair Price Outlet (Opened / Closed)
- PDS <Space> 107 – for a complaint of payment amount
Note:- For more updates stay connected with us.